| Credit Card Name | Typical APR** | Trans Rate* | Intro Rate | Cash Back | Rewards | |
| Virgin Credit Card | 16.6% | 0% | 0% | n/a | n/a | More/Apply |
| Halifax Credit Card | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Barclaycard Gold | 19.9% | 0% | n/a | n/a | n/a | More/Apply |
| BT Credit Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Halifax Plus | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| MBNA Platinum Rewards Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| MBNA Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Egg Card | 17.9% | 0% | n/a | n/a | n/a | More/Apply |
| Virgin Credit Card | 16.6% | 0% | n/a | n/a | n/a | More/Apply |
| Royal Bank of Scotland Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| NatWest Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |


