| Credit Card Name | Typical APR** | Trans Rate* | Intro Rate | Cash Back | Rewards | |
| Virgin Credit Card | 16.6% | 0% | 0% | n/a | n/a | More/Apply |
| Halifax Credit Card | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| MBNA Platinum Rewards Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| BT Credit Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| AA Credit Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Post Office Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Sainsbury's Credit Card | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Halifax All In One | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| NatWest Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Egg Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Barclaycard Platinum | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Virgin Credit Card | 16.6% | 0% | n/a | n/a | n/a | More/Apply |
| MBNA Platinum Visa Credit Card | 16.9% | 5.9% | n/a | n/a | n/a | More/Apply |


