| Credit Card Name | Typical APR** | Trans Rate* | Intro Rate | Cash Back | Rewards | |
| Barclaycard Platinum Simplicity | % | n/a | n/a | Array% | n/a | More/Apply |
| Barclaycard Platinum | % | n/a | n/a | Array% | n/a | More/Apply |
| Barclaycard Initial | % | n/a | n/a | Array% | n/a | More/Apply |
| American Express Platinum Cashback | % | n/a | n/a | 5 cashback for 3 months on virtually every full pound spent per transaction% | n/a | More/Apply |
| Capital One World MasterCard | % | n/a | n/a | 1 cashback on all purchases% | n/a | More/Apply |

