| Credit Card Name | Typical APR** | Trans Rate* | Intro Rate | Cash Back | Rewards | |
| Virgin Credit Card | 16.6% | 0% | 0% | n/a | n/a | More/Apply |
| Sainsbury's Credit Card | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| American Express Express Rewards Credit Card | 17.9% | n/a | 0% | n/a | n/a | More/Apply |
| MBNA Platinum Dual Credit Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| AA Rewards Credit Card | 18.9% | n/a | 0% | n/a | n/a | More/Apply |
| Bank of Scotland All In One | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Halifax All In One | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Tesco Clubcard Credit Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| Sainsbury's Credit Card | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Virgin Credit Card | 18.9% | n/a | 0% | n/a | n/a | More/Apply |
| MBNA Retail Rewards American Express | 16.9% | n/a | 0% | n/a | n/a | More/Apply |

