| Credit Card Name | Typical APR** | Trans Rate* | Intro Rate | Cash Back | Rewards | |
| Virgin Credit Card | 16.6% | 0% | 0% | n/a | n/a | More/Apply |
| Sainsbury's Credit Card | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Barclaycard Goldfish | 9.9% | n/a | 0% | n/a | n/a | More/Apply |
| Barclaycard Platinum | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Post Office Platinum | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| Capital One Plus | 14.9% | n/a | 0% | n/a | n/a | More/Apply |
| BT Credit Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| MBNA Platinum Rewards Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| NatWest Platinum | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| Egg Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| Bank of Scotland All In One | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| American Express Rewards Credit Card | 17.9% | n/a | 0% | n/a | n/a | More/Apply |
| Halifax All In One | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| AA Credit Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| Virgin Credit Card Exclusive | 18.9% | n/a | 0% | n/a | n/a | More/Apply |
| MBNA 6.7% Low Rate | 6.7% | n/a | 6.7% | n/a | n/a | More/Apply |

