| Credit Card Name | Typical APR** | Trans Rate* | Intro Rate | Cash Back | Rewards | |
| MBNA Platinum Rewards Card | % | n/a | n/a |
You can exchange your reward points for cashback paid straight to your credit card account. £1.00 spends equals 1 point, then; 5,000 reward points = £20 cashback; 7,500 reward points = £30 cashback; 12,500 reward points = £5% |
n/a | More/Apply |
| American Express Platinum Cashback | % | n/a | n/a | 5 cashback for 3 months on virtually every full pound spent per transaction% | n/a | More/Apply |
| MBNA 6.7% Low Rate | 6.7% | n/a | 6.7% | n/a | n/a | More/Apply |
| Barclaycard Goldfish | 9.9% | n/a | 0% | n/a | n/a | More/Apply |
| Capital One Plus | 14.9% | n/a | 0% | n/a | n/a | More/Apply |
| Halifax Credit Card | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Sainsbury's Credit Card | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Barclaycard Platinum | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Bank of Scotland All In One | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Halifax All In One | 15.9% | n/a | 0% | n/a | n/a | More/Apply |
| Halifax All In One | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Sainsbury's Credit Card | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Barclaycard Platinum | 15.9% | 0% | n/a | n/a | n/a | More/Apply |
| Virgin Credit Card | 16.6% | 0% | 0% | n/a | n/a | More/Apply |
| Virgin Credit Card | 16.6% | 0% | n/a | n/a | n/a | More/Apply |
| Post Office Platinum | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| BT Credit Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| MBNA Platinum Rewards Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| NatWest Platinum | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| Egg Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| AA Credit Card | 16.9% | n/a | 0% | n/a | n/a | More/Apply |
| MBNA Platinum Visa Credit Card | 16.9% | 5.9% | n/a | n/a | n/a | More/Apply |
| NatWest Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Egg Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| MBNA Platinum Rewards Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| BT Credit Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| AA Credit Card | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| Post Office Platinum | 16.9% | 0% | n/a | n/a | n/a | More/Apply |
| American Express Rewards Credit Card | 17.9% | n/a | 0% | n/a | n/a | More/Apply |
| Virgin Credit Card Exclusive | 18.9% | n/a | 0% | n/a | n/a | More/Apply |
| Capital One Bad Credit Credit Card | 34.3% | n/a | n/a | n/a | n/a | More/Apply |
| Vanquis Credit Card | 39.9% | n/a | n/a | n/a | n/a | More/Apply |

